Item NO.:
OBD-LLB80Order(MOQ):
1Payment:
T/T, L/C, Western Union,Money GrainProduct Origin:
ChinaShipping Port:
XiamenLead Time:
30 daysWeight:
500000Product Detail
Jintaijin 50L high energy centrifugal disk finishing machine is a professional compact surface treatment solution with automatic hydraulic tilting unloading system, specially designed for deburring, chamfering, grinding and mirror polishing of small and medium-sized precision metal, plastic and hardware parts. This 50L capacity model combines high-energy centrifugal finishing technology with automatic operation, perfectly balancing processing efficiency and workshop space utilization.
As a top-ranking 50L automatic disc polishing system, it adopts industrial PLC control, precision sensors and variable frequency speed regulation, delivering consistent surface finishing quality for batch production. It is the ideal choice for small and medium-sized manufacturing enterprises seeking cost-effective high-performance centrifugal finishing equipment.
"Confused about choosing the right 50L Centrifugal Disk Finishing Machine and polishing media?"
Get Free 50L Machine Consultation & Quote →| World Famous Brand Core Parts | |||
|---|---|---|---|
| Component Name | Model Specification | Manufacturer Brand | Country of Origin |
| Electric Motors | SK 100L/4TF | NORD | Germany |
| Metering Pumps | CONCO223PP2000A000 | ProMinent | Germany |
| Precision Bearings | W210PP | FAFNIR | USA |
| Oil Seals (Primary) | BABSL1-120-140-10/7.5 | CFW | Germany |
| Oil Seals (Secondary) | BAB4SL05-65-90-7 | CFW | Germany |
| Oil Seals (Standard) | 120-140-10 | SOG | Taiwan |
| PU Bowl Coating | Premium Grade | DuPont | USA |
| PLC Controller | SMART-ST20 | SIEMENS | Germany |
| Touch Screen HMI | SMART700IE | SIEMENS | Germany |
| Frequency Converter | V20 Series | SIEMENS | Germany |
This 50L high energy centrifugal disk polishing machine adopts advanced vortex centrifugal technology, supporting both wet and dry finishing processes for diversified processing needs. The fixed outer barrel and rotating bottom disc create a powerful high-energy vortex in the 50L processing chamber, which is the core of efficient surface treatment.
After loading abrasives and workpieces into the 50L chamber, the high-speed rotation generates continuous friction, achieving uniform deburring, edge rounding and polishing. The centrifugal force covers all surfaces of parts without dead ends, making this 50L model the best compact high-energy finishing solution for precision parts manufacturers.
| Model |
Capacity (L) |
Part Load (Kg) |
Dimensions (L×W×H mm) |
Motor (Kw) |
Weight (Kg) |
Speed Range (r/min) |
Bowl Dia. (φmm) |
Vibrator (Kw) |
Hydraulic (Kw) |
Liner (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| LLZ30 | 30 | 18 | 1000×650×1050 | 1.5 | 180 | 0-250 | 460 | -- | -- | 20 |
| LLZ50 | 50 | 25 | 1000×650×1120 | 2.0 | 200 | 0-180 | 540 | -- | -- | 20 |
| WFX50B | 50 | 30 | 1020×860×1600 | 2.2 | 400 | 0-180 | 500 | -- | -- | 25 |
| LLB80 | 80 | 40 | 1030×740×1220 | 2.2 | 480 | 0-170 | 540 | -- | -- | 25 |
| LLF120 | 120 | 60 | 1620×820×1360 | 4.0 | 600 | 50-160 | 640 | -- | -- | 30 |
| LLQ80 | 80 | 40 | 1503×1520×1240 | 2.0 | 900 | 0-180 | 540 | 0.12×2 | 1.5 | 25 |
| LLQ120 | 120 | 60 | 2060×1700×1600 | 6.0 | 1200 | 0-160 | 640 | 0.55×2 | -- | 30 |
| LLQ240 | 240 | 120 | 2400×1980×1600 | 7.5 | 1600 | 0-130 | 840 | 0.55×2 | 2.2 | 30 |
Related Tags :
Email : info@surface-polish.com